Single Game TicketsGear ShopScheduleNewsletterContact Us
Buy Tickets Now Inside
Do It Downtown
Bridgeport Hospital
Rivalry Sports Grille
Fairfield Museum
Catholic Schools of Fairfield
Dietz & Watson
Slap House Radio
Seasons
League Menu
Teams

Bridgeport Bluefish - Stats

 

No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
4 Mercedes, Victor 10 37 12 16 3 0 2 9 5 0 6 0 0 0 0 2 0 .500 .676 .432
24 x Jimerson, Charlton 48 182 40 63 17 2 10 43 19 5 55 1 0 12 0 4 3 .426 .626 .346
27 Moss, Steve 108 413 83 136 21 8 21 82 53 7 83 6 1 4 2 9 5 .413 .571 .329
12 Jiannetti, Joe 100 353 46 115 20 2 12 59 22 6 48 5 2 8 4 13 12 .372 .496 .326
39 x Pena, Wily Mo 39 155 27 48 6 1 8 34 7 0 38 1 0 3 0 3 3 .337 .516 .310
29 Phelps, Josh 91 352 61 109 23 0 9 60 28 9 68 9 0 13 1 9 6 .368 .452 .310
97 Jennings, Todd 30 83 9 25 2 0 0 11 14 1 22 1 2 2 2 0 5 .404 .325 .301
11 Roberson, Colin 56 199 26 57 15 5 8 29 4 1 58 1 0 12 3 2 3 .302 .533 .286
44 Bocachica, Hiram 63 228 39 65 21 1 7 31 26 6 56 2 3 7 1 3 9 .370 .478 .285
21 Rodriguez, Victor 7 29 4 8 0 0 1 4 0 0 3 0 0 1 0 2 1 .276 .379 .276
19 Lopez, Luis 106 378 42 104 17 0 6 50 43 1 36 7 2 0 0 17 10 .347 .368 .275
35 Barton, Brian 25 91 12 24 1 0 3 7 5 2 34 0 0 2 3 1 1 .316 .374 .264
25 Putnam, Danny 98 330 52 87 19 5 9 47 48 3 57 4 0 11 4 4 4 .360 .433 .264
38 Pennino, Tom 24 80 16 21 7 0 3 11 9 0 23 1 1 1 0 3 2 .333 .463 .263
10 x Prieto, Alex 8 23 3 6 1 0 0 3 5 0 2 1 0 1 0 0 1 .379 .304 .261
5 Greenberg, Adam 97 355 64 92 8 6 4 37 72 6 90 4 11 41 9 2 2 .389 .349 .259
13 Chaves, Brandon 112 396 69 101 21 4 7 42 48 5 69 0 10 18 3 5 14 .343 .381 .255
24 Redman, Tike 48 178 33 40 3 0 2 23 29 0 24 2 1 1 1 6 0 .330 .275 .225
9 Rodriguez, Luis 95 340 35 75 16 3 6 39 18 2 51 5 3 0 1 16 8 .260 .338 .221
8 Johnson, Tim 82 222 26 45 5 0 3 18 11 6 59 0 1 6 2 2 19 .259 .266 .203
Totals 130 4424 699 1237 226 37 121 639 466 60 882 50 37 143 36 103 108 .353 .429 .280
No. Player W L IP R ER H BB HBP WP SO BF G GS GF CG SHO SV HRA OOBP OSLG OAVG ERA
23 x Saladin, Miguel 2 0 23.2 0 0 6 9 1 0 18 87 18 0 5 0 0 1 0 .172 .103 .078 0.00
28 x Bresnahan, Pat 0 0 1.1 1 0 1 5 1 1 1 11 2 0 1 0 0 0 0 .636 .200 .200 0.00
34 Julio, Jorge 0 1 52.2 11 7 38 22 2 8 55 220 53 0 49 0 0 27 0 .282 .250 .195 1.20
17 x Ryan, Patrick 5 1 58.1 10 9 38 24 1 3 65 234 19 6 7 0 0 2 2 .269 .268 .183 1.39
14 Rivera, Chris 7 3 82.0 29 29 76 23 3 4 49 333 58 0 18 0 0 1 3 .297 .358 .251 3.18
7 Perez, Jorge 5 2 57.1 27 21 54 14 4 6 45 240 34 1 15 0 0 0 6 .300 .387 .244 3.30
15 Oseguera, Paul 4 4 71.2 31 27 73 21 4 1 60 304 11 11 0 2 0 0 9 .322 .416 .264 3.39
4 x Serafini, Dan 4 1 50.0 20 19 51 19 1 7 39 213 11 7 1 0 0 0 4 .333 .394 .270 3.42
37 Gonzalez, Luis 8 3 84.2 42 34 79 56 3 3 77 383 14 14 0 0 0 0 6 .360 .377 .247 3.61
41 Yan, Esteban 3 0 24.1 11 10 33 7 1 1 16 109 4 4 0 0 0 0 3 .367 .471 .327 3.70
45 Alfonseca, Antonio 2 3 62.1 33 26 57 22 1 5 43 262 56 0 12 0 0 1 3 .302 .342 .243 3.75
16 Pike, Matt 12 5 155.0 79 70 175 47 7 7 81 678 25 25 0 1 1 0 16 .338 .421 .285 4.07
22 Mannix, Kevin 10 6 123.2 69 58 130 53 3 1 80 542 23 22 0 0 0 0 15 .343 .442 .271 4.22
20 Stark, Denny 8 4 121.1 64 58 124 58 9 10 79 536 34 15 3 0 0 1 10 .356 .377 .267 4.30
32 Porzio, Mike 0 0 5.0 3 3 1 6 0 0 4 22 1 1 0 0 0 0 0 .318 .063 .067 5.40
28 Fortunato, Bartolome 1 1 10.0 6 6 14 5 0 0 4 44 8 0 4 0 0 0 0 .432 .487 .359 5.40
33 Arroyo, Luis 2 3 49.2 39 33 59 28 2 2 23 239 24 3 6 0 0 0 4 .368 .405 .291 5.98
28 Jackson, Kyle 2 7 58.0 51 43 78 35 1 2 47 283 13 10 3 0 0 0 10 .399 .565 .324 6.67
30 x Kaiser, Marc 2 4 25.1 28 25 40 14 3 2 16 130 6 6 0 0 0 0 4 .438 .522 .364 8.88
18 x Shuckerow, Riley 0 3 16.1 21 18 27 7 0 5 12 80 7 3 3 0 0 0 0 .425 .452 .375 9.92
44 x DuBose, Eric 0 2 4.1 11 8 12 5 0 1 4 31 2 2 0 0 0 0 1 .548 .769 .462 16.59
Totals 77 53 1137 586 504 1166 480 47 69 818 4981 423 130 127 3 1 33 96 .340 .397 .262 3.99
No. Player Position I PO A E %
24 Redman, T OF 360 90 2 0 1.00
20 Stark, D P 121.1 11 18 0 1.00
37 Gonzalez, L P 84.2 0 10 0 1.00
14 Rivera, C P 82 9 23 0 1.00
15 Oseguera, P P 71.2 2 8 0 1.00
4 Mercedes, V IF 64 10 16 0 1.00
45 Alfonseca, A P 62.1 5 16 0 1.00
7 Perez, J P 57.1 5 9 0 1.00
34 Julio, J P 52.2 0 3 0 1.00
33 Arroyo, L P 49.2 4 8 0 1.00
41 Yan, E P 24.1 1 2 0 1.00
28 Fortunato, B P 10 1 1 0 1.00
5 Greenberg, A OF 809.2 248 9 2 .992
29 Phelps, J IF 723.2 741 39 6 .992
9 Rodriguez, L C 820.2 603 55 8 .988
38 Pennino, T C 191 156 13 2 .988
27 Moss, S OF 761 172 4 5 .972
13 Chaves, B IF 929.1 164 292 14 .97
12 Jiannetti, J IF 738.1 190 193 12 .97
19 Lopez, L IF 791.1 178 128 10 .968
25 Putnam, D OF 567 111 5 4 .967
44 Bocachica, H OF 480.1 125 133 9 .966
22 Mannix, K P 123.2 7 7 1 .933
8 Johnson, T IF 557 88 156 19 .928
16 Pike, M P 155 6 14 2 .909
BATTING
No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
4 Mercedes, Victor 4 14 6 7 2 0 1 3 2 0 1 0 0 0 0 0 0 .563 .857 .500
12 Jiannetti, Joe 4 15 2 6 0 0 1 6 1 0 2 0 0 0 0 0 0 .438 .600 .400
24 Redman, Tike 5 20 4 8 0 0 1 6 2 0 3 0 0 0 1 0 0 .455 .550 .400
25 Putnam, Danny 4 16 2 6 0 1 0 3 1 0 3 0 0 0 0 0 0 .412 .500 .375
44 Bocachica, Hiram 4 18 4 6 2 0 2 6 1 0 5 0 0 1 0 0 2 .368 .778 .333
29 Phelps, Josh 6 20 8 6 1 0 2 4 3 1 4 1 0 1 0 2 0 .400 .650 .300
27 Moss, Steve 6 24 6 7 0 1 3 8 3 0 4 0 0 0 0 0 0 .370 .750 .292
13 Chaves, Brandon 5 14 4 4 1 0 0 2 3 0 4 0 0 3 0 0 1 .412 .357 .286
9 Rodriguez, Luis 4 15 1 4 0 0 0 1 1 0 5 1 0 0 1 1 0 .294 .267 .267
38 Pennino, Tom 2 5 1 1 1 0 0 0 2 0 2 0 0 0 0 0 1 .429 .400 .200
19 Lopez, Luis 5 21 4 4 2 0 1 6 1 0 1 0 0 0 0 1 1 .227 .429 .190
5 Greenberg, Adam 4 11 3 1 1 0 0 1 4 1 2 0 1 2 0 0 0 .375 .182 .091
8 Johnson, Tim 3 4 2 0 0 0 0 0 2 1 2 0 0 0 0 0 2 .429 .000 .000
Totals 56 197 47 60 10 2 11 46 26 3 38 2 1 7 2 4 7 .390 .543 .305
PITCHING
No. Player W L IP R ER H BB HBP WP SO BF G GS CG SHO SV HRA OOBP OSLG OAVG ERA
45 Alfonseca, Antonio 0 0 2.0 0 0 1 1 0 0 2 8 2 0 0 0 0 0 .250 .286 .143 0.00
28 Fortunato, Bartolome 0 0 4.0 0 0 3 2 0 0 1 16 3 0 0 0 0 0 .313 .214 .214 0.00
34 Julio, Jorge 0 0 1.0 0 0 1 0 0 0 1 4 1 0 0 0 0 0 .250 .250 .250 0.00
41 Yan, Esteban 1 0 7.0 0 0 9 2 0 0 5 30 1 1 0 0 0 0 .367 .357 .321 0.00
20 Stark, Denny 1 0 6.0 2 2 5 4 0 0 8 27 1 1 0 0 0 0 .333 .304 .217 3.00
16 Pike, Matt 1 0 6.0 3 3 6 2 0 0 0 26 1 1 0 0 0 1 .308 .417 .250 4.50
32 Porzio, Mike 0 0 5.0 3 3 1 6 0 0 4 22 1 1 0 0 0 0 .318 .063 .067 5.40
22 Mannix, Kevin 0 1 6.0 7 4 10 3 0 0 3 31 1 1 0 0 0 1 .419 .643 .370 6.00
37 Gonzalez, Luis 1 0 6.0 4 4 7 5 0 0 5 29 1 1 0 0 0 0 .414 .333 .304 6.00
14 Rivera, Chris 0 0 2.2 2 2 5 2 0 1 2 13 3 0 0 0 0 0 .538 .545 .455 6.74
33 Arroyo, Luis 0 1 3.1 4 4 5 2 0 0 1 18 3 0 0 0 0 0 .389 .313 .333 10.81
Totals 4 2 49 25 22 53 29 0 1 32 224 18 6 0 0 0 2 .366 .364 .277 4.04